Project | Skills | Description |
---|---|---|
Service Request Document Generator | Google Apps Script, JavaScript, Zapier | Automatically creates Documentation and Trello Cards from a Google Sheet Template. Service Requests are received from a separate system, which are scraped for data. This data is run through Zapier. Zapier sends a request to the Apps Script to generate the Document with provided data, then Zapier attaches it to a generated Trello Card. |
AutoHotkey - Mapping Assistant | AutoHotkey | Sped up data entry for our internal Software Mapping Department by copying entire submission documents, extracting relevant data with F1, then pasting it all in order with F2. |
Trello Auto Email | Zapier, Python, Javascript | Created Zapier Automation that, when Trello Cards are completed, automatically sends unique emails with specific Send Addresses to end users based on information in the card and its attached documents. |
Google Site Customer Portal | Google Sites, Godaddy, Web Design | Less technically impressive and more a display of resourcefulness. Needed a portal made in only three days for customers to sign up and request features from our new software package. Had to recreate a tweaked version of our existing infrastructure for this unique software package. |
Misc Database Management | PostgreSQL, MSSQL | Random projects where I've had to do small tasks ranging from adding new columns in our internal website's database to adjusting local data directly in on-site software. |
Internal Website - Adjustments and Additions | Javascript, HTML, CSS, Vue.js, Nuxt.js, php, Directus CMS | Made adjustments to our internal website. Some of these changes include...
|
Wordpress Website Creation and SEO (old) | Wordpress, HTML, CSS | Built websites for clients while using Yoast SEO to improve their search ranking in Google and Bing search results. |
Project | Skills | Description |
---|---|---|
Godot and Unity Game Engine | C#, GDScript, JSON | Built very minimal platformer with doublejumping, walljumping, and drop-through platforms. Additionally have created top-down style game prototypes, but only got far enough to have different floor materials with unique physics and a dash/roll feature. |
Approximate Time Clock | Microsoft Visual Studio, Windows Forms, .NET, C# | Created an always-on-top, clickthrough window that sits at the bottom-right of the screen. This was made as a productivity test. I wanted to see the effects of having time blocked out into phrases like "Morning, Lunch, Afternoon, Evening (Free Time), etc" instead of looking at specific times on the clock. |
Pokemon Type Matchups Calculator | Python, pandas, matplotlib, JSON | To monitor balance while designing a Pokemon-style fangame with new Types, I decided to create two programs. One was a data-visualization graph that showed all Type Matchups in one graph (types were tracked in a JSON file with Strengths/Weaknesses). The other program was a command-line interface that lets you input two Types and see their Matchup Spread of Strengths/Weaknesses based on that Type Combination. |
Planka Website | Amazon AWS, Cloudflare | Used a Trello-alternative called "Planka" to spin up my own personal website. I use this site currently to track personal projects, responsibilities, job applications, and work tasks. |
Heya! My name is James! Due to the vast variety of responsibilities at my recent jobs, I've become a generalist in the world of Information Technology with a natural inclination for scripting and code.
I'm ready to take the next step in my career! I've reached a comfortable level of income for my lifestyle, so my next step is less about financial growth and more about finding work that fits my personal preferences and natural work style. This is just a quick static portfolio site to show off things I've worked on.
To be more specific, I've found that I'm consistently motivated to engage in creative problem solving through programming. With this insight, I want to find work that lets me specialize in this kind of work instead of being spread thin across many skills.
Additionally, I'm looking for a remote job so that I can have a greater degree of control over my work enviornment. This control over my space has proven to boost both my productivity and satisfaction, so it's a win for me and my employer!